Schedule
- August 5: Pre-season 3
- August 12: Season 3
- ?: 11.2.?
Item Level & Upgrade Crest
ILvl | Crest | Explorer | Adventurer | Veteran | Champion | Hero | Myth |
---|---|---|---|---|---|---|---|
642 | Valorstone | 1 | |||||
645 | Valorstone | 2 | |||||
649 | Valorstone | 3 | |||||
652 | Valorstone | 4 | |||||
655 | Valorstone | 5 | 1 | ||||
658 | Valorstone | 6 | 2 | ||||
662 | Valorstone | 7 | 3 | ||||
665 | Valorstone | 8 | 4 | ||||
668 | Weathered | 5 | 1 | ||||
671 | Weathered | 6 | 2 | ||||
675 | Weathered | 7 | 3 | ||||
678 | Weathered | 8 | 4 | ||||
681 | Carved | 5 | 1 | ||||
684 | Carved | 6 | 2 | ||||
688 | Carved | 7 | 3 | ||||
691 | Carved | 8 | 4 | ||||
694 | Runed | 5 | 1 | ||||
697 | Runed | 6 | 2 | ||||
701 | Runed | 7 | 3 | ||||
704 | Runed | 8 | 4 | ||||
707 | Gilded | 5 | 1 | ||||
710 | Gilded | 6 | 2 | ||||
714 | Gilded | 3 | |||||
717 | Gilded | 4 | |||||
720 | Gilded | 5 | |||||
723 | Gilded | 6 |
- Items will drop with the higher track of any given item level.
Raid: Manaforge Omega
Level | Bosses | ILvl | Crest |
---|---|---|---|
LFR | 1-3 | 671 | 10 |
4-6 | 675 | ||
7-8 | 678 | 15 | |
Normal | 1-3 | 684 | 10 |
4-6 | 688 | ||
7-8 | 691 | 15 | |
Heroic | 1-3 | 697 | 10 |
4-6 | 701 | ||
7-8 | 704 | 15 | |
Mythic | 1-3 | 710 | 10 |
4-6 | 714 | ||
7-8 | 717 | 15 |
Dungeons
Level | ILvl | Vault | Crest |
---|---|---|---|
H | 665 | 678 | 10 |
M0 | 681 | 691 | 15 |
2 | 684 | 694 | 10 |
3 | 684 | 694 | 12 |
4 | 688 | 697 | 14 |
5 | 691 | 697 | 16 |
6 | 694 | 701 | 18 |
7 | 694 | 704 | 10 |
8 | 697 | 704 | 12 |
9 | 697 | 704 | 14 |
10 | 701 | 707 | 16 |
11 | 701 | 707 | 18 |
12+ | 701 | 707 | 20 |
Delves
Tier | ILvl | Vault | Map | H* | N* | B* |
---|---|---|---|---|---|---|
1 | 655 | 668 | 2 | |||
2 | 658 | 671 | 3 | |||
3 | 662 | 675 | 4 | |||
4 | 665 | 678 | 671 | 5 | ? | |
5 | 668 | 684 | 678 | 6 | ? | |
6 | 671 | 687 | 684 | 3 | ? | |
7 | 681 | 694 | 691 | 5 | ? | |
8 | 684 | 694 | 694 | 6 | 3 | ? |
9 | 684 | 694 | 694 | 7 | 3 | ? |
10 | 684 | 694 | 694 | 8 | 3 | ? |
11 | 684 | 694 | 694 | 10 | 3 | ? |
- H, N, and B columns stand for Heavy, Nemesis, and Bountiful Chests
Crests numbers are not yet confirmed on retail
Crafting
Enchanted | Crests | Rank 5 |
---|---|---|
Weathered | 30 | 675 |
Spark of Starlight | 30 | 691 |
Weathered | 45 | 704 |
Weathered | 60 | 720 |