Schedule
- Pre-season 3 (11.2.0): August 5
- Spark 1: August 5
- Season 3: August 12
- Catalyst 1: August 12
- Raid Finder Wing 1: August 12
- Spark 2: August 19
- Raid Finder Wing 2: August 19
- Story Mode: August 19
- Catalyst 2: August 26
- Raid Finder Wing 3: August 26
- Spark 3: Sept 2
- Catalyst 3: Sept 9
- Spark 4: Sept 16
- Catalyst 4: Sept 23
- Spark 5: Sept 30
- Catalyst 5: Oct 7
- Spark 6: Oct 14
- Catalyst 6: Oct 21
- Spark 7: Oct 28
- Catalyst 7: Nov 4
- Spark 8: Nov 11
- Catalyst 8: Nov 18
- Season 3 Turboboost (11.2.5): ?????
Item Level & Upgrade Crest
ILvl | Crest | Explorer | Adventurer | Veteran | Champion | Hero | Myth |
---|---|---|---|---|---|---|---|
642 | Valorstone | 1 | |||||
645 | Valorstone | 2 | |||||
649 | Valorstone | 3 | |||||
652 | Valorstone | 4 | |||||
655 | Valorstone | 5 | 1 | ||||
658 | Valorstone | 6 | 2 | ||||
662 | Valorstone | 7 | 3 | ||||
665 | Valorstone | 8 | 4 | ||||
668 | Weathered | 5 | 1 | ||||
671 | Weathered | 6 | 2 | ||||
675 | Weathered | 7 | 3 | ||||
678 | Weathered | 8 | 4 | ||||
681 | Carved | 5 | 1 | ||||
684 | Carved | 6 | 2 | ||||
688 | Carved | 7 | 3 | ||||
691 | Carved | 8 | 4 | ||||
694 | Runed | 5 | 1 | ||||
697 | Runed | 6 | 2 | ||||
701 | Runed | 7 | 3 | ||||
704 | Runed | 8 | 4 | ||||
707 | Gilded | 5 | 1 | ||||
710 | Gilded | 6 | 2 | ||||
714 | Gilded | 3 | |||||
717 | Gilded | 4 | |||||
720 | Gilded | 5 | |||||
723 | Gilded | 6 |
- Items will drop with the higher track of any given item level.
Raid: Manaforge Omega
Level | Bosses | ILvl | Crest |
---|---|---|---|
LFR | 1-3 | 671 | 10 |
4-6 | 675 | ||
7-8 | 678 | 15 | |
15 | |||
Very Rare | 691 | ||
Normal | 1-3 | 684 | 10 |
4-6 | 688 | ||
7-8 | 691 | 15 | |
15 | |||
Very Rare | 704 | ||
Heroic | 1-3 | 697 | 10 |
4-6 | 701 | ||
7-8 | 704 | 15 | |
15 | |||
Very Rare | 710 | ||
Mythic | 1-3 | 710 | 10 |
4-6 | 714 | ||
7-8 | 717 | 15 | |
Very Rare | 723 |
Dungeons
Level | ILvl | Vault | Crest |
---|---|---|---|
H | 665 | 678 | 10 |
M0 | 681 | 691 | 15 |
2 | 684 | 694 | 10 |
3 | 684 | 694 | 12 |
4 | 688 | 697 | 14 |
5 | 691 | 697 | 16 |
6 | 694 | 701 | 18 |
7 | 694 | 704 | 10 |
8 | 697 | 704 | 12 |
9 | 697 | 704 | 14 |
10 | 701 | 707 | 16 |
11 | 701 | 707 | 18 |
12+ | 701 | 707 | 20 |
Delves
Tier | ILvl | Vault | Map | B* | H* | N* |
---|---|---|---|---|---|---|
1 | 655 | 668 | 2 | |||
2 | 658 | 671 | 3 | |||
3 | 662 | 675 | 4 | |||
4 | 665 | 678 | 671 | 5 | 5 | |
5 | 668 | 684 | 678 | 6 | 10 | |
6 | 671 | 687 | 684 | 3 | 5 | |
7 | 681 | 694 | 691 | 5 | 10 | |
8 | 684 | 694 | 694 | 2 | 4 | 3 |
9 | 684 | 694 | 694 | 4 | 6 | 3 |
10 | 684 | 694 | 694 | 6 | 8 | 3 |
11 | 684 | 694 | 694 | 8 | 10 | 3 |
7 |
- B, N, and H columns stand for Bountiful Chests, Nemesis Chests, and Hidden Trove.
- Rewards are rewarded from specific chests for specific objectives.
- Gilded Crests are rewarded only 3 times a week, from a Gilded Stash.
- Bountiful Chests require a Coffer Key each run.
- Crests reward from Nemesis Chest requires at least 3 Nemesis packs to be defeated each run.
- Hidden Trove requires Delver's Bounty Map.
- Delver's Bounty Map is rewarded at most 1 time a week.
Crafting
Enchanted | Crests | Rank 5 |
---|---|---|
Weathered | 30 | 675 |
Spark of Starlight | 691 | |
Runed | 45 | 704 |
Gilded | 60 | 720 |